Virar East, Vasai Virar, Palghar, Maharashtra
GST No. 27ADIPY0761B1ZJ
Call 08045911610 70% Response Rate
Send Enquiry
Minimum Order Quantity: 2 Piece
Product Brochure
| No. Of Plates | 8 Plates |
| Body Material | SS316 |
| Filtration Capacity | >3000 litres/hr |
| Automation Grade | Semi-Automatic |
| Frequency | 50Hz |
| Brand | Pacific Equipments and Technologies |
| Material | Stainless Steel |
| Driven Type | Electric |
| Model | Dai. of Plate | No. of Plates | Filtering Area (m ) | Cake Holding Capacity | Flow Rate | Model | Dai. of Plate |
|---|---|---|---|---|---|---|---|
| 6 | 0.217 | 4.49 | 600 | 0.5" | 1 HP | ||
| PET 8x6 | 8’’ | 8 | 0.279 | 5.77 | 800 | 0.5" | 1 HP |
| 10 | 0.341 | 7.06 | 1000 | 0.5" | 1 HP | ||
| 10 | 1.001 | 27.5 | 1875 | 1" | 2 HP | ||
| PET 8x6 | 14’’ | 12 | 1.183 | 32.5 | 2250 | 1" | 2 HP |
| 15 | 1.456 | 40 | 2800 | 1" | 2 HP | ||
| 15 | 2.4 | 64 | 6000 | 1.5" | 3 HP | ||
| PET | 18’’ | 18 | 2.85 | 76 | 7200 | 1.5" | 3 HP |
| 24 | 3.75 | 100 | 9600 | 1.5" | 3 HP | ||
| 15 | 4.192 | 136 | 7000 | 2" | 5 HP | ||
| PET | 24’’ | 18 | 4.978 | 161.5 | 8400 | 2" | 5 HP |
| 24 | 6.55 | 212.5 | 11200 | 2" | 5 HP | ||
| 14 | 7.83 | 221.25 | 13500 | 2.5" | 5 HP | ||
| PET | 33’’ | 18 | 9.918 | 280.25 | 17350 | 2.5" | 5 HP |
| 22 | 12.006 | 339.25 | 21200 | 2.5" | 5 HP |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Filter Area | 1 m2 |
| Plate Dia | 8 inch |
| Shell Material | SS316 |
| Usage/Application | High Performance Liquid Chromatography |
| Color | Silver |
| Surface Finish | Matt Finish |
| Voltage | 240 V |
| Application | Food, Pharma, Chemical, Beverage |
| Power | Electric |
| Weight | 150kg |
| No. of Plates | 4 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Filtration Capacity | 300 LPH |
| No. Of Plates | 24 Plates |
| Body Material | SS316 |
| Plate Size | 8 x 8 inch |
| Filter Media | Filter Cloth |
| Max Pressure | 5 Bar |
| Mounting | Floor Mounted |
| Inlet Connection | 1.5 inch |
| Outlet Connection | 1.5 inch |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Filtration Capacity | 3000 LPH |
| No. Of Plates | 10 Plates |
| Body Material | SS316 |
| Plate Size | 10 x 10 inch |
| Filter Media | Filter Cloth |
| Max Pressure | 5 Bar |
| Inlet Connection | 1.5 inch |
| Outlet Connection | 1 inch |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Filtration Capacity | 500 LPH |
| No. Of Plates | 10 Plates |
| Body Material | SS316 |
| Plate Size | 10 x 10 inch |
| Filter Media | Filter Cloth |
| Max Pressure | 5 Bar |
| Mounting | Skid Mounted |
| Inlet Connection | 1 inch |
| Outlet Connection | 1 inch |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Plate Size | 470 x 470 mm |
| No. Of Plates | 20 Plates |
| Filtration Area | 10 m2 |
| Filtration Capacity | 500 litres/hr |
| No Of Plates | 20 |
| Automation Grade | Semi Automatic |
| Frequency | 50 HZ |
| Country of Origin | Made in India |
| Brand | Pacific Equipments and Technologies |
| Model | Dai. of Plate | No. of Plates | Filtering Area (m ) | Cake Holding Capacity | Flow Rate | Model | Dai. of Plate |
|---|---|---|---|---|---|---|---|
| 6 | 0.217 | 4.49 | 600 | 0.5" | 1 HP | ||
| PET 8x6 | 8’’ | 8 | 0.279 | 5.77 | 800 | 0.5" | 1 HP |
| 10 | 0.341 | 7.06 | 1000 | 0.5" | 1 HP | ||
| 10 | 1.001 | 27.5 | 1875 | 1" | 2 HP | ||
| PET 8x6 | 14’’ | 12 | 1.183 | 32.5 | 2250 | 1" | 2 HP |
| 15 | 1.456 | 40 | 2800 | 1" | 2 HP | ||
| 15 | 2.4 | 64 | 6000 | 1.5" | 3 HP | ||
| PET | 18’’ | 18 | 2.85 | 76 | 7200 | 1.5" | 3 HP |
| 24 | 3.75 | 100 | 9600 | 1.5" | 3 HP | ||
| 15 | 4.192 | 136 | 7000 | 2" | 5 HP | ||
| PET | 24’’ | 18 | 4.978 | 161.5 | 8400 | 2" | 5 HP |
| 24 | 6.55 | 212.5 | 11200 | 2" | 5 HP | ||
| 14 | 7.83 | 221.25 | 13500 | 2.5" | 5 HP | ||
| PET | 33’’ | 18 | 9.918 | 280.25 | 17350 | 2.5" | 5 HP |
| 22 | 12.006 | 339.25 | 21200 | 2.5" | 5 HP |
Additional Information:
View Complete details